Himalayan Pink Crystal Salt |
|||
Nutrition Facts |
|||
Serving Size | 1 Pinch of Himalayan Salt | ||
16 pinches per 1 teaspoon | |||
1.4g per 1/4 tea spoon | |||
Energy per dash serving |
0 Calories |
||
Nutrients |
1/4 tsp /1.4g |
1 tsp /5.6g |
|
Energy | (0 Cal) | (0 Cal) | |
Protein | 0g | 0g | |
Fat Total | 0g | 0g | |
Cholesterol | 0g | 0g | |
Total Carbohydrate | 0g | 0g | |
Sugars | 0g | 0g | |
Dietary Fiber | 0g | 0g | |
Sodium, Na | 0.25g | 0.1g | |
Potassium, K | 8.56mg | 34.25mg | |
Calcium, Ca | 2.84mg | 11.36mg | |
Iron, Fe | 1.46mg | 8.84mg | |
Copper, Cu | 0mg | 0mg | |
Arsenic, As | 0mg | 0mg | |
Cadmium, Cd | 0mg | 0mg | |
Lead, Pb | 0mg | 0mg | |
PIngredients: Himalayan Pink Salt. Storage Instructions: Store in a cool, dry place |
|||