Surya Cayenne Pepper |
|||
Nutrition Facts |
|||
| per 100g | RDA% * | ||
| Calories | 318 | ||
| Total Fat | 17g | 26% | |
| Saturated fat | 3.3g | 16% | |
| Polyunsaturated fat | 8g | ||
| Monounsaturated fat | 2.8g | ||
| Cholesterol | 0 mg | 0% | |
| Sodium | 30 mg | 1% | |
| Potassium | 2,014 mg | 57% | |
| Total Carbohydrate | 57g | 19% | |
| Dietary fiber | 27g | 108% | |
| Sugar | 10g | ||
| Protein | 12g | 24% | |
| Vitamin A | 832% | ||
| Calcium | 14% | ||
| Vitamin D | 0% | ||
| Vitamin B-12 | 0% | ||
| Vitamin C | 127% | ||
| Iron | 43% | ||
| Vitamin B-6 | 125% | ||
| Magnesium | 38% | ||
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs |
|||