Premium Honey |
|||
Nutrition Facts |
|||
RDA% * | |||
Serving Size | 1tbsp (21g) | ||
Servings per container | 36 | ||
Calories | 64 | ||
Calories from Fat | 0 | ||
Total Fat | 0g | ||
Saturated Fat | 0g | ||
Polyunsaturated Fat | 0g | ||
Monounsaturated Fat | 0g | ||
Cholesterol | 0mg | ||
Sodium | 1mg | ||
Potassium | 11mg | ||
Total Carbohydrate | 17.3g | 6% | |
Dietary Fiber | 0g | ||
Sugars | 17.25 g | ||
Protein | 0.06g | ||
Vitamin A | 0% | ||
Vitamin C | 0% | ||
Calcium | 0% | ||
Iron | 0% | ||
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs |
|||